Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now
Main Business | Special electric units; microelectrical motors |
Factory Name | Ningbori Smart Technology Ltd. |
Operation Period | 2020-09-14 Long-term |
Registered Capital | 100.0 |
Enterprise Type | Limited liability company (natural person investment or holding) |
Company Area | 1500 square metres |
Business Model | Production processing |
Company Address | Zhejiang Ningbei Poilong Street, Room 2056-2057, 8th Street, 5th Floor, 2nd Floor |
Date of Establishment | 2020-09-14 |
Annual Transaction Volume | |
Number Of Employees | 51 - 100 persons |