Main Business | solid-state hard drives;RAM |
Factory Name | Shenzhen City, Gold and Script Technologies Ltd. |
Operation Period | 2010-05-14 -- Long-term |
Registered Capital | 130.0 |
Enterprise Type | Limited liability companies |
Company Area | 3680 square metres |
Business Model | Production processing |
Company Address | Guangdong, Shenzhen Shenzhen, West Village Street. |
Date of Establishment | 2010-05-14 |
Annual Transaction Volume | RMB 7.01 million/year - 10 million/year |
Number Of Employees | 101 - 200 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 22 h countdown, 8 places left
Get it now