Manufacturer | Shenzhen City Smart Technology Ltd. |
Category | No main light |
Price | ¥69.0 |
Imported or not | Yes |
Order number | 55533 |
Brand | Other |
Goods | 23567 |
Input voltage | 220 |
Number of LED beads | One. |
Sealing process | COB |
Photo Flux | 90 |
Lighting | 90 |
Power factor | 0.6 |
Colour Index | >90 |
Dimensions | 20 |
Shining angle. | 24 / 120 |
Protection level | IP43 |
Can you turn the light? | No way. |
Life expectancy | 20000 |
Authentication | Other |
Weight | 1100 |
Power | 0.6 |
Scope of use | Lightless house, living room, restaurant, bedroom, aisle. The shop hall, the mall. |
3C certificate number | 2023110015527004 |
Colour temperature | C1 dark-load orbit 1 m, C1 dark-load orbit 1.5 m, C1 dark-load orbit 2 m, C2 gray orbit 1 m, C2 ash orbit 1 m, C2 ash orbit 2 m, C2 ash orbit 3 m, C3 clear orbit 1 m, C3 clear orbit 1.5 m, C3 clear orbit 2 m, C3 clear orbit 3 m, C4 short-load orbit 1 m, C4 low-load orbit 2 m, C1 dark orbit 3 m, C1 dark orbit 3 m, C1 dark orbit 3 m, C1 dark orbit 3 m, C1 dark orbit 3 m, C1 dark orbit 3 m, C2 low orbit 3 m, C2 dark orbit 1 m, C2 |
beam angle | 40000K neutral light, 3,000K warm light, 3,500K warm white light, 6,000K white light |
Whether or not to export a source of goods exclusively across borders | Yes |
Body material | Aluminium |
Is it a delivery? | Delivery downstairs. |
Provision of installation services | Yes |
Taxpayers in general | Yes. |
Is there a patent? | Yes |
Light source type | 2835, COB |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now