Manufacturer | State Optical Electronics Ltd. |
Category | Living room furniture |
Price | ¥250.0 |
Product category | Tea table. |
Goods | GT385 |
Brand | Huo Pie. |
Applicable age group | 18-60 |
Materials | Board |
Where applicable | Living room, bedroom, study, hotel, outdoors, restaurant, office. |
Style | Modern Concise |
Model | 385. |
Seal Side | None |
Painting | None |
Whether to fold | No way. |
But no. | Yeah. |
Trade Properties | Internal trade |
Description of hardware accessories | Legs. |
Specifications | 385*385*590 |
Colour | Old wood-coloured, walnut-coloured, walnut-coloured, walnut-coloured, walnut-coloured, walnut-coloured, walnut-coloured, walnut-smart, walnut-smart, voice-based, walnut-coloured, walnut-based. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Main downstream platform | Amazon, whish, fast sell, stand-alone, LAZADA, other |
Main distribution areas | Africa, Korea, Europe, Middle East, Latin America, Europe and America, Other |
There's an authorized brand. | Yes. |
Is it scalable? | Yes |
Tea Point Shape | Circle |
Do you have storage space? | Yes |
Whether to bring a wheel | Yes |
Structural processes | Handicrafts |
Mask. | PVC |
Frame | No skeleton. |
Is it a delivery? | Delivery to point of delivery |
Provision of installation services | Yes |
Surface material | Density panel |
Taxpayers in general | Yes. |
Is there a patent? | Yes |
Applicable Object | Adult |
Functions | Multifunctional |
Is there a 3D model? | Yes |
Whether to assemble | assembly |
Number of horns | Two. |
Rating Power | 20 |
Rating voltage | 12 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now