Manufacturer | Shenzhen City, Shimeon Chau, Tee Electronic Technology Ltd. |
Category | Computer integrity |
Price | ¥358.0 |
Brand | Other |
Goods | 1019. |
Listing Time | October 2023 |
Source category | Cash |
Operating systems | ANDROID |
Processor | Other processors |
Processor Primary Frequency | Other main frequency |
Storage Type | Solid Hard Disk |
Hard Disk Capacity | 500 GB |
Screen Size | Other dimensions |
Camera | Double camera. |
Bluetooth | Support |
Communications function | Support phone |
Network type | 4G |
Internal Sensor | Direction sensors |
Processor Core | Eight core |
Time of renewal. | Over 9 hours |
Additional Functions | Bluetooth, solid hard drive, double-carded, GPS navigation. |
Languages | English, French, Chinese |
Materials / Processes | Metal plus plastic |
Product size | 24x17cm |
Weight | 1.25 |
Process Custom | Yes. |
Add LOGO | Yeah. |
Support for proxy membership | Support |
Best delivery time. | 1-3 days |
Invoices | Provision of invoices |
Type after sale | United Nations |
Packaging list | Host + accessories + gifts |
3C certificate number | 2022201606000228 |
Colour | Sky blue. Pure white. |
Memory Capacity | 8G running memory +128G memory {2+32G}, 10G running memory +256G memory {4+32G}, 16G running memory +512G memory [4+64G} |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes |
Type of communication | Box |
Access permit number for telecommunications equipment | 17-G682-223168 |
Is there a patented source? | Yes |
Radio launch equipment model approval code | 2019047 |
Type | Entertainment tablet computer |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now