Manufacturer | East Chang City Flying Smart Technology Ltd. |
Category | Aerodynamics |
Price | ¥1000.0 |
Imported or not | Yes |
Order number | FX-LD-240Q2-01 |
Process Custom | Yes |
Goods | 01 |
Brand | Flying Effect |
Model | FX-LD-240Q2 |
Origin | Other |
Max. pull size | 5.0 |
Take the head size. | 5.0 |
Pull! | 1180 |
Pull the nail. | 19 |
Inhalation size | 8 |
Suggested tube inner diameter | 10 |
Work pressure | 8 |
Average gas consumption | Consultants |
Height | 480 |
Tool height | 480 |
Chief. | 3000. |
Scope of application | 2.4-5.0 Iron nails Aluminium nails stainless steel nails |
Tool Length | 510 |
Net tool weight | 59 |
Whether or not to export a source of goods exclusively across borders | Yes |
Specifications | Custom |
Specific prices | Review |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now