Manufacturer | Shenzhen City Red Source Electronics Ltd. |
Category | Battery |
Price | ¥11.2 |
Brand | Other |
Product certification | ROHS / CE |
Storage temperature | I don't know. |
Imported or not | Yes |
Origin | Shenzhen. |
Battery type | Lithium Battery 18650 |
Order number | One. |
Model | ICR 18650 |
Goods | One. |
Scaled Capacity | 2000 |
Process Custom | Yes. |
Standard voltage | 3.7 |
Charge currents | One. |
outer size | 18.5*69.5 |
Type of application | Mini fan / flashlight / warm handball |
Applicable product type | I don't know. |
Charge Time | I don't know. |
Outer Size | 18.5*69.5mm |
Can it be charged? | Yes. |
Standard capacity | 2000 |
Materials | I don't know. |
Product name | I don't know. |
Charge voltage | I don't know. |
Working temperature | I don't know. |
Net heavy | 45 |
Scope of application | Mini fan / flashlight / warm handball |
Minimum capacity | I don't know. |
Quality period | I don't know. |
Core standard | I don't know. |
Interception | 60 |
Power out of the plant. | I don't know. |
Load voltage | I don't know. |
Charge | Yes. |
Name Capacity | 2000 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now