Manufacturer | Shenzhen City Co. Electronic Technology Ltd. |
Category | Digital products |
Price | ¥16.0 |
Brand | XINGPRO / core |
Goods | XP10 |
Model | SE9 |
Listing Time | 2021 |
Source category | Cash |
Data transfer rate | 15 |
Maximum read speed | 20 |
Maximum Write Speed | 10 |
Interface | USB 2.0, USB 3.0 |
Body material | Metal |
Write Protection Switches | Support |
Signals | Yes. |
Feature | Metal |
Features | Creative |
Product size | 7*4*1.5 |
Weight | 0.001 |
OEM | But OEM |
Process | To customize |
Open Custom | Metallic flash drive, mini drive, card flash drive. |
Add LOGO | Silicon logo, laser engraving logo, colour logo, migration logo |
Best delivery time. | 1-3 days |
Purpose of gifts | Credit swaps for gifts, commercial gifts, commercial gifts, promotional gifts, conference gifts, promotional gifts, festival gifts, prize gifts, public relations gifts, personal gifts |
Do you support a surrogate? | Support |
After-sale services | Three bags. |
Invoices | Provision of invoices |
Packaging list | Yes. |
Memory Capacity | 32GB |
Colour | New |
Colour Classification | White |
Colour | SE9 (Colour Random), Triangular (Colour Random), Tiger Casket, Ballboard, Silver Belt Ring, Fan, E8, CD Line, Large Circle |
Capacity | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 2GB, 1GB, 512MB, 256MB, 128MB, 8MB |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Supporting fixation | Support |
Is there a patented source? | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now