Manufacturer | Shenzhen Yuen Electronics Ltd. |
Category | Crystal vibrate and frequency widget |
Price | ¥0.22 |
Process Custom | Yes. |
Brand | RZ |
Model | 7M49SMD |
Category | Jing Jing |
Named Frequency | 26.000 |
Adjust frequency differential | 20ppm |
Temperature variance | 20ppm |
Total frequency difference | 10 PPM |
Loaded Capable | 9 |
Load resonance resistance. | 60 |
Incentive level. | 0.1 |
Baseline temperature | 25 |
Insert Loss | CC BY-NC-ND 2.0 |
Blockage decay | CC BY-NC-ND 2.0 |
Output Interdiction | CC BY-NC-ND 2.0 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now