Manufacturer | Shenzhen Technology Co. Ltd. |
Category | Smart device |
Price | ¥ |
Brand | Mephill. |
Listing Time | 2022 |
Population applicable | Children |
Operation | Touch |
Wristband material. | Silicon glue. |
Product weight | 48 |
After-sale services | United Nations |
Packaging list | Heads + accessories + packages |
Version Type | mainland China |
Table paragraph format | Sports |
Compatible platform | WindowsMobile |
Functions | Photos, steps, social entertainment, smart alerts. |
Colour | Flaming red, blue blue, deep white. |
Main downstream platform | Amazon, whish, fast sell, stand-alone, LAZADA, other |
Main distribution areas | Europe, South America, South-East Asia, North America, North-East Asia, the Middle East, other |
Whether or not to export a source of goods exclusively across borders | Yes. |
Type of communication | Box |
Access permit number for telecommunications equipment | 17-G016-214686 |
Is there a patented source? | Yes |
Time of renewal. | 21 days and more |
Charge Method | 21684065350 |
Waterproof level | Lifeproof. |
Screen Type | TFT Screen |
Model type | Model |
Tables | Square |
Product size | 1.44 |
Radio launch equipment model approval code | 16360 |
Battery capacity | 450 |
Menu Language | Multinational |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now