Manufacturer | Shenzhen Technology Co. Ltd. |
Category | Smart device |
Price | ¥ |
Brand | Mephill. |
Listing Time | 2022 |
Population applicable | Children |
Battery capacity | 400-450 |
Operation | Touch |
Wristband material. | Silicon glue. |
Product weight | 48 |
After-sale services | United Nations |
Packaging list | Heads + accessories + packages |
Version Type | mainland China |
Table paragraph format | Sports |
Compatible platform | WindowsMobile |
Functions | Step, smart alarm. |
Colour | Blue, pink. |
Main downstream platform | Amazon, whish, fast sell, stand-alone, LAZADA |
Main distribution areas | North America, North-East Asia, Middle East |
Whether or not to export a source of goods exclusively across borders | Yes. |
Type of communication | Box |
Is there a patented source? | Yes |
Time of renewal. | Less than 7 days |
Charge Method | 23746493551 |
Waterproof level | Lifeproof. |
Screen Type | TFT Screen |
Model type | Model |
Shell material | Other |
Tables | Irregular |
Product size | 1.44 |
Radio launch equipment model approval code | 16360 |
Menu Language | Multinational |
Supporting fixation | Yes. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now